Everything on this site is computed from rules you can read on this page. If a rule is wrong, it's wrong in public — argue with it.
Socionics three-letter codes (ILE) name the top two Model A slots. Four-letter codes (ENTp) look like MBTI and are not MBTI. For introverts, function-based conversion flips the j/p letter — socionics LII (INTj) maps nearest to MBTI INTP — and this mapping is disputed. We display MBTI equivalents with ≈ and an asterisk, always. Any site that silently equates the two systems has made a choice it isn't telling you about.
The element symbols are Augustinavičiūtė's classical notation: triangle = intuition, circle = sensing, square = logic (matter), L-block = ethics (energy); filled = extraverted ("black"), outline = introverted ("white"). The four family hues are ours, one per family, purely for scanning — they carry no doctrinal meaning.
A type is its (base, creative) pair. Three operations generate everything: partner — same attitude, sibling element (Ne↔Se, Ti↔Fi); invert — same element, flipped attitude (Ne↔Ni); dualize — both at once (Ne↔Si). Every intertype relation is one recipe applied to the pair:
| relation | recipe on (base, creative) | worked example |
|---|---|---|
| Duality | flip element and attitude of both base and creative | ILE (Ne,Ti) → (Si,Fe) = SEI |
| Activation | dualize both, then swap them | ILE → (Fe,Si) = ESE |
| Mirror | swap base and creative | ILE → (Ti,Ne) = LII |
| Kindred | keep base; creative → its partner element | ILE → (Ne,Fi) = IEE |
| Semi-duality | dualize base; invert creative | ILE → (Si,Te) = SLI |
| Mirage | invert base; dualize creative | ILE → (Ni,Fe) = IEI |
| Business | base → partner; keep creative | ILE → (Se,Ti) = SLE |
| Super-ego | both → partner elements | ILE → (Se,Fi) = SEE |
| Extinguishment | invert both attitudes | ILE → (Ni,Te) = ILI |
| Quasi-identity | invert both, then swap | ILE → (Te,Ni) = LIE |
| Conflict | both → partners, then swap | ILE → (Fi,Se) = ESI |
| Supervisor of X | (partner of X's creative, X's base) | ILE → (Fi,Ne) = EII |
| Supervisee of X | (X's creative, partner of X's base) | ILE → (Ti,Se) = LSI |
| Benefactor of X | (inversion of creative, dualization of base) | ILE → (Te,Si) = LSE |
| Beneficiary of X | (dualization of creative, inversion of base) | ILE → (Fe,Ni) = EIE |
Verified against the canonical intertype table at wikisocion — full ILE row plus spot checks. If you find a divergence, that's a bug: report it.
The test is MAGTI v1.0 (86 items), an instrument with MODEL A item design — every result also fit against MODEL G (§4) — scored in your browser through three channels: Model A fit (weight 1.0) from per-element strength and valuedness templates, dichotomy votes (0.7) across 4 Jungian + 8 Reinin dichotomies, and direct evidence (0.5) from quadra-climate and discriminator items — each z-normalized, combined, and softmaxed (τ=0.7) into the probabilities on your card. Unanswered items shrink votes conservatively; three strong dichotomy votes against the leader downgrade confidence one band. A test you can't audit is a horoscope with checkboxes — so audit it:
▸ The full item bank and keys — all 86 items
| id | item | keys |
|---|---|---|
| J1 | When I go somewhere and know only one person, I usually end up chatting with several strangers within the first half hour without planning to. | EI+×2 |
| J2 | One long conversation with one person leaves me feeling energized. Switching between lots of short interactions wears me out fast, even when they're pleasant. | EI−×2 |
| J3 | At a group meal, which is more like you? | a) EI+×2 / b) EI−×2 |
| J4 | I'm quick to notice small physical changes around me, like moved furniture, someone's new glasses, or a shift in the weather. I often spot them before anyone says anything. | NS−×2 |
| J5 | I can picture what a situation might turn into so clearly that the way things are right now feels temporary to me. | NS+×2 |
| J6 | Someone hands you an object you've never seen before. What's your first instinct? | a) NS−×2 / b) NS+×2 |
| J7 | When someone close to me brings me a problem, my mind goes straight to how the problem works and what would fix it. I have to remind myself to ask how they're feeling. | TF+×2 |
| J8 | I automatically pick up on changes in how people are getting along, like when someone has cooled toward someone else. I track that the way other people track facts and numbers. | TF−×2 |
| J9 | A group you're part of has to make an unpopular decision. What do you naturally contribute? | a) TF+×2 / b) TF−×2 |
| J10 | When a question is still undecided, it nags at me in the background. Once I've made the decision I can relax, even if the actual work hasn't started yet. | RA+×2 |
| J11 | My best work comes in waves I can't schedule. Forcing myself to keep a steady pace flattens both my energy and the result. | RA−×2 |
| J12 | A friend cancels your plans an hour before, and suddenly your whole evening is free. What's your first reaction? | a) RA+×2 / b) RA−×2 |
| E1 | When I look at something ordinary, like a spare room, a hobby, or a talent someone isn't using, ideas for what it could become just start appearing on their own. That happens even in areas I know nothing about. | S:Ne+1 |
| E2 | When a conversation keeps spinning off into hypotheticals and nothing gets settled, it starts to feel like noise. I want to get back to what's actually in front of us. | S:Ne-1 · V:Ne-0.5 |
| E3 | I love it when someone looks at my situation and points out an option I hadn't seen. People who can do that are the ones I most want around. | V:Ne+1.5 · S:Ne-0.5 |
| E4 | Without really trying, I keep a sense of where things are heading. I can often tell how a project, a relationship, or a trend will play out months in advance, and I don't mind waiting for it to happen. | S:Ni+1 |
| E5 | When someone asks how I see things developing long-term while I'd rather deal with what's in front of me now, it feels like being asked to stare into fog. | S:Ni-1 · V:Ni-0.5 |
| E6 | When I'm stewing over something, the person who helps most is the one who can tell me this phase will pass and roughly how things will unfold. That calms me more than practical help does. | V:Ni+1.5 · S:Ni-0.5 |
| E7 | In any contested moment, like a negotiation, a queue, or a room where someone is trying to take control, I instantly sense who's pushing, who's giving way, and how hard I could push. Acting on it costs me nothing. | S:Se+1 |
| E8 | Having to keep the pressure on someone, chasing them, insisting, confronting them again and again, drains me far more than the task itself deserves. | S:Se-1 · V:Se-0.5 |
| E9 | I'm grateful when a decisive person cuts through my hesitation and says it's time to act. It lands as relief, not rudeness. | V:Se+1.5 · S:Se-0.5 |
| E10 | I'm constantly adjusting physical details without thinking about it: the light, the food, the temperature, the way a room feels. People tend to relax around me because of it, even in unfamiliar places. | S:Si+1 |
| E11 | Day-to-day upkeep, like regular meals, rest, and keeping my surroundings pleasant, feels like a tax on my time. It pulls me away from what actually matters to me. | S:Si-1 · V:Si-0.5 |
| E12 | When someone simply takes care of my physical state, feeds me, makes the space comfortable, or notices I'm tired before I do, I feel a wave of gratitude out of all proportion to the gesture. | V:Si+1.5 · S:Si-0.5 |
| E13 | I automatically size up how things work and whether they're worth the effort: the method, the cost, the output. I can usually spot the wasteful step in a process I've never seen before. | S:Te+1 |
| E14 | Being asked to back up my choices with numbers, procedures, and proof that mine is the efficient option exhausts me. I wish someone competent would just handle that side of life. | S:Te-1 · V:Te-0.5 |
| E15 | I light up around people who share practical knowledge: here's the method, here's what it costs, here's what actually works. I'm happy to let them upgrade the way I do things. | V:Te+1.5 · S:Te-0.5 |
| E16 | Whatever I learn seems to organize itself into a system of definitions and categories. I notice contradictions in what people say almost instantly, even on topics that are new to me. | S:Ti+1 |
| E17 | Being pressed to give the exact rule or precise definition behind my position stresses me more than the actual work does. | S:Ti-1 · V:Ti-0.5 |
| E18 | When everything feels tangled, the person who can lay out the underlying logic and how it all divides up gives me solid ground. I actively look for explanations like that. | V:Ti+1.5 · S:Ti-0.5 |
| E19 | I read and steer the mood of a room without thinking about it. I can lift a flat gathering or calm a heated one, with strangers just as easily as with friends. | S:Fe+1 |
| E20 | Events where everyone is expected to show enthusiasm, like celebrations or group excitement, are something I can only keep up briefly before I need to step away. | S:Fe-1 · V:Fe-0.5 |
| E21 | Being around people who openly show what they feel, whether it's laughter, outrage, or delight, wakes me up. Without that current nearby, I go flat. | V:Fe+1.5 · S:Fe-0.5 |
| E22 | I always know where I stand with each person: how close we really are, who has drifted, and what the relationship can handle. I adjust that distance on purpose. | S:Fi+1 |
| E23 | I'm often unsure whether someone considers us close, or whether I've quietly offended them. I need it said in words, and being called cold or tactless stings because I honestly didn't see it. | S:Fi-1 · V:Fi-0.5 |
| E24 | I appreciate someone who tells me plainly who can be trusted and how they really feel about me. That kind of clarity about where I stand settles me. | V:Fi+1.5 · S:Fi-0.5 |
| P1 | When someone raises their voice and demands that I decide or comply on the spot, something in me shuts down. I give way or freeze, and the encounter stays with me for days. | S:Se-1.5 · V:Se-1 |
| P2 | When a group gets swept up in collective excitement and expects me to join in, I feel like an outsider. Being asked to show feelings on cue is the fastest way to make me leave. | S:Fe-1.5 · V:Fe-1 |
| P3 | Open-ended talk where anything is possible, like brainstorming with no right answer or advice to keep my options open, makes me tense instead of free. I want the realistic path named and the rest set aside. | S:Ne-1.5 · V:Ne-1 |
| P4 | Questions like where I see things in five years feel almost physically uncomfortable. I'd rather work hard now than gaze into a foggy future, and waiting with nothing to do is torture. | S:Ni-1.5 · V:Ni-1 |
| P5 | Talk about optimizing, efficiency, and the most profitable way to do things wears me down. I either trust a person or I don't, and being asked to justify everything with numbers feels like speaking a language that isn't mine. | S:Te-1.5 · V:Te-1 |
| P6 | Strict classifications and demands to define my terms are things I can follow for a little while. But systems that won't bend to real life feel dead to me, and I quietly resent being graded against them. | S:Ti-1.5 · V:Ti-1 |
| P7 | I can override hunger, tiredness, and small aches for days without noticing. Fussing over comfort, mine or anyone else's, seems like a strange use of attention until my body finally forces the issue. | S:Si-1.5 · V:Si-1 |
| P8 | I can't reliably tell which of my acquaintances would call me a friend. When someone tells me out of nowhere that I hurt them, I'm blindsided. Keeping track of who feels what about whom just escapes me. | S:Fi-1.5 · V:Fi-1 |
| P9 | I rarely start the fun, but when a lively person pulls me into it, I go along happily and can stay in high spirits for a surprisingly long time. | V:Fe+1 |
| P10 | Every so often I need a real test, like a competition, a deadline crunch, or an obstacle to break through. After I win one, I feel more alive for weeks. | V:Se+1 |
| P11 | I collect promising opportunities the way some people collect useful tools. A fresh option for my plans genuinely excites me, though I'd rather someone else discovered it first. | V:Ne+1 |
| P12 | Practical tips stick with me. I love picking up better methods, clever shortcuts, and knowing where to get things, and showing off something newly learned gives me real pleasure. | V:Te+1 |
| P13 | If you ask me to, I can list alternatives all day. But spreading attention across possibilities feels wasteful to me. Everything narrows toward the one path that will actually happen, and that's the one I'd rather follow. | V:Ne-1 · S:Ni+0.5 |
| P14 | I can push hard when it really matters. But loud contests over status, with raised voices and staring matches, look like crude waste to me. Quiet adjustment beats confrontation. | V:Se-1 · S:Si+0.5 |
| P15 | I can bring facts and figures to an argument just fine. But 'it works and it pays' never settles a question for me. Until something makes sense all the way through, working for now doesn't count for much. | V:Te-1 · S:Ti+0.5 |
| P16 | I can read a room and play along when I need to. But emotions performed for a crowd feel cheap next to what happens one-on-one. My real feelings are kept for a few people. | V:Fe-1 · S:Fi+0.5 |
| R1 | When I remember events, I get still images, like a frozen scene of someone standing there furious, rather than a continuous film of how one thing turned into the next. | ST+×1.5 |
| R2 | When I tell a story, I naturally narrate ongoing change: how things were becoming, shifting, turning. Often I couldn't say where one stage ended and the next began. | ST−×1.5 |
| R3 | My first pass over any plan is to look for what's missing, what could fail, and what nobody has accounted for. Appreciation can come later. | PN−×1.5 |
| R4 | I instinctively describe things by what's there and what can be gained from it, not by what's lacking. Gaps interest me less than what's present. | PN+×1.5 |
| R5 | I like to do a thing from start to finish in one immersion. Getting interrupted mid-flow genuinely hurts, and to resume I have to sink back in where I left off rather than summarize and jump ahead. | PR+×1.5 |
| R6 | I naturally run several things at once, dipping in and out of each. What matters is where I end up, not the route, and I can drop a method halfway through without regret if the result comes faster another way. | PR−×1.5 |
| R7 | Knowing which circle someone belongs to, their generation, their line of work, their crowd, tells me a lot before we even talk, and I adjust how I speak because of it. Ignoring that would seem naive to me. | AD+×1.5 |
| R8 | Group labels fall away the moment I actually meet someone. Only the individual in front of me registers, and being treated as a representative of my own category mildly offends me. | AD−×1.5 |
| R9 | Fun, to me, is something a group creates together. The shared buzz matters more than the activity itself, and I judge an occasion by the energy we managed to generate. | MS+×1.5 |
| R10 | An occasion succeeds when each person actually got something worthwhile out of it. Manufactured group excitement is just noise on top of the real thing. | MS−×1.5 |
| R11 | My natural state is relaxed. I gear up briefly when it's truly needed and shed the tension quickly afterward. Living on constant alert would poison the everyday things I enjoy. | JD+×1.5 |
| R12 | Some part of me is always ready for the important thing. I only fully relax once the big matters are settled, and they rarely are. | JD−×1.5 |
| R13 | I connect with people by doing something together rather than by matching moods. But when a strong emotional impression does get in, it lodges there and replays in my head for days. | CE+×1.5 |
| R14 | I slip into the other person's emotional register without trying: comfort, banter, seriousness, whatever fits. What I chew on for days afterward are the practical decisions. | CE−×1.5 |
| R15 | I keep a fixed destination and swap routes freely along the way. Ask me my next step and I'll improvise. Ask me my goal and I'll answer instantly. | TS+×1.5 |
| R16 | I keep a clear sense of the right next steps and leave the far-off goal loose. The path is concrete and the destination emerges as I go. Committing to a destination too early feels like a trap. | TS−×1.5 |
| Q1 | My ideal circle: no one outranks anyone, ideas get tossed around for the fun of it, the jokes are absurd, the room is comfortable, and nobody is forced to reach a conclusion. | Alpha+1 |
| Q2 | My ideal circle: a tight-knit crew loyal to something bigger than ourselves, dramatic humor, rank that's real but earned, and the shared will to push through resistance together. | Beta+1 |
| Q3 | My ideal circle: a few proven people, blunt and useful feedback, zero ceremony, and talk about real plans and the long game. Everyone sharp and able to stand on their own. | Gamma+1 |
| Q4 | My ideal circle: calm and unforced. Everyone doing solid work on what they care about, practical help given freely, personal space respected, and no drama tolerated. | Delta+1 |
| D1 | When I'm explaining something difficult, what convinces people is: | a) →LII+2 LSI+1 / b) →ILI+2 LIE+1 |
| D2 | In company, I'm at my best when: | a) →ESE+2 EIE+1 / b) →SEE+2 SLE+1 |
| D3 | At a gathering, I naturally: | a) →IEE+2 ILE+1 / b) →EIE+2 ESE+1 |
| D4 | When something I run is already working, my instinct is to: | a) →LSE+2 SLI+1 / b) →LIE+2 ILI+1 |
| D5 | When someone I care about is heading the wrong way: | a) →EII+2 IEE+1 / b) →ESI+2 SEE+1 |
| D6 | What pulls me into a new interest is: | a) →ILE+2 LII+1 / b) →IEE+2 EII+1 |
| D7 | My way of making things pleasant for people: | a) →SEI+2 ESE+1 / b) →SLI+2 LSE+1 |
| D8 | My inner life mostly: | a) →IEI+2 ILI+1 / b) →EII+2 ESI+1 |
| D9 | When I take charge of a situation: | a) →SLE+2 LSI+1 / b) →SEE+2 ESE+1 |
| D10 | Order, to me, means: | a) →LSI+2 LII+1 / b) →LSE+2 SLI+1 |
| O1 | Describe your most recent genuinely good day off, concretely, from waking up to going to sleep. What made it good? | human-rated (rubric below) |
| O2 | Two people you know are in conflict, and one of them asks for your help. Describe, step by step, what you would actually do. | human-rated (rubric below) |
| O3 | What do the people who know you well tease you about, or regularly step in to help you with? Give a real example and how you usually handle it. | human-rated (rubric below) |
| O4 | Imagine you unexpectedly get a completely free month, with enough money to cover it. Tell the story of what actually happens, week by week. | human-rated (rubric below) |
MAGTI-C, the MBTI conversion, uses the same engine plus one term: your MBTI opens a candidate set whose log-prior enters at weight 0.6 — against 2.2 of combined answer weight, so roughly four decisive answers outweigh the entire starting hypothesis. The engine also ranks types with the prior removed; when that answers-only ranking puts a non-candidate first by ≥ 0.2, your report shows a disagreement warning and confidence is capped. The priors, stated openly so you can disagree with them:
▸ The MBTI → candidate-set priors, all 16
| MBTI | candidates (starting weights) | rationale |
|---|---|---|
| INTJ | ILI 45% · LII 40% · LSI 15% | People who test as INTJ usually land on one of two socionics types: ILI, when the decisive feel comes from a strong long-range vision, or LII, when it comes from a love of systematic order. A smaller number land on LSI, the rule-anchored executor. |
| INTP | LII 45% · ILI 40% · ILE 15% | Most INTPs land on LII, the system-building analyst, or ILI, the skeptical forecaster. Some land on ILE when restless idea-generation is the dominant trait. |
| ENTJ | LIE 60% · LSE 25% · SLE 15% | Most ENTJs land on LIE, who bets on where things will be in years. LSE fits when refining today's operation dominates, and a few land on SLE. |
| ENTP | ILE 60% · IEE 25% · LIE 15% | Most ENTPs land on ILE, possibility-generation backed by frameworks. IEE fits when the real interest is people's hidden potential, and a few land on LIE. |
| INFJ | IEI 40% · EII 40% · EIE 20% | INFJs split between IEI, imaginative and drifting through time, and EII, the quietly principled counselor. Some land on EIE when expressive mentorship dominates. |
| INFP | EII 45% · IEI 35% · IEE 20% | Most INFPs land on EII, led by an inner moral compass. IEI fits when dreamy drift dominates, and IEE fits when sociable possibility-hunting does. |
| ENFJ | EIE 55% · ESE 25% · IEE 20% | Most ENFJs land on EIE, who builds shared feeling toward a vision. ESE fits when present-moment hosting dominates, and some land on IEE. |
| ENFP | IEE 55% · EIE 25% · ILE 20% | Most ENFPs land on IEE, who discovers people one on one. EIE fits when holding the whole room dominates, and some land on ILE. |
| ISTJ | LSI 45% · SLI 35% · LSE 20% | ISTJs land on LSI, for whom order is a correct system, or on SLI, quiet hands-on reliability. Some land on LSE when running the outward flow of work dominates. |
| ISFJ | SEI 40% · ESI 40% · EII 20% | ISFJs split between SEI, the caretaker of comfort and atmosphere, and ESI, the loyal guardian of people and boundaries. Some land on EII. |
| ESTJ | LSE 55% · LSI 30% · LIE 15% | Most ESTJs land on LSE, who makes operations measurably smoother today. LSI fits when enforcing the correct scheme dominates, and a few land on LIE. |
| ESFJ | ESE 55% · ESI 30% · SEI 15% | Most ESFJs land on ESE, active warmth and everyone's comfort. ESI fits when one-to-one loyalty and boundaries dominate, and some land on SEI. |
| ISTP | SLI 50% · LSI 30% · SLE 20% | Most ISTPs land on SLI, the understated craftsman. LSI fits when strict systematizing dominates, and SLE fits when forceful engagement does. |
| ISFP | SEI 45% · ESI 35% · SLI 20% | Most ISFPs land on SEI, at ease in the present and its pleasures. ESI fits the principled defender of people, and some land on SLI. |
| ESTP | SLE 55% · SEE 30% · LIE 15% | Most ESTPs land on SLE, who reads situations as terrain to be taken. SEE fits when winning people over one by one is the main instrument, and a few land on LIE. |
| ESFP | SEE 55% · ESE 30% · SLE 15% | Most ESFPs land on SEE, personal magnetism aimed at real goals. ESE fits when hosting the shared mood is the point, and a few land on SLE. |
MODEL A is the classical model: Aušra Augustinavičiūtė's eight-slot architecture — the basis of the relations, the type pages, and the headline test verdict.
MODEL G is Viktor Gulenko's energy model (School of Humanitarian Socionics): the same sixteen types and eight elements, with the functions rearranged and read as energy rather than information. Every test result reports a Model G match alongside the Model A verdict, computed from the same answers. The structure we use:
| G pos | G name | block | holds the element at Model A position |
|---|---|---|---|
| 1 | program | Social mission | 1 · base |
| 2 | creative | Social mission | 8 · demonstrative ⇄ |
| 3 | role | Social adaptation | 3 · role |
| 4 | launching | Social adaptation | 6 · mobilizing |
| 5 | demonstrative | Self-realization | 2 · creative ⇄ |
| 6 | manipulative | Self-realization | 5 · suggestive |
| 7 | braking | Energy drain | 4 · vulnerable |
| 8 | control | Energy drain | 7 · ignoring |
The signature disagreement is the creative ⇄ demonstrative swap (highlighted rows): what Model A treats as strong-but-dismissed background, Model G promotes into the visible social mission. A person whose Model-A-demonstrative element is visibly used and valued is precisely who the two schools type differently — and the decisive template difference is the valuedness of position 8.
The match itself: your normalized element profile o = [Ŝ ; 0.8·V̂] is scored against each type's template under each model as match% = 50·(1+cos(o, τ)) — 100% a perfect profile match, 50% unrelated, below 50% actively opposite. Both models' templates are in the exported result and in the source of this page.
Model G is Victor Gulenko's energy model, used by the School of Humanitarian Socionics. It keeps the same sixteen types and eight elements but arranges the functions differently and reads them in terms of energy rather than information. This inventory's items were designed for Model A, so the Model G match is an approximation computed from the same evidence, not a diagnosis by Gulenko's school.
Augustinavičiūtė, The Dual Nature of Man · Gulenko's SHS publications · the community reference at wikisocion.github.io. Read the sources; don't take our word for it — the whole premise here is that authorities disagree.